vignettes/b4_assigning_articles.Rmd
b4_assigning_articles.Rmd
In response to the reviewes, to evaluate differences between evaluators, we selected five articles that had been rated in the last round of ratings and assigned four of them to the other four evaluators that had not previously evaluated the articles.
rrpp <- import_notes()
inter_rater_evals <-
rrpp %>%
mutate(year = as.character(year)) %>%
mutate(year = as.numeric(year)) %>%
filter(year >= 2019) %>%
group_by(assignee) %>%
slice_sample(n = 1)
These are the five articles that will be evaluated by all five evaluators. All five have previously been evaluated by one of the evaluators, now all five evaluators will evaluate them, so every evaluator will evaluate four more.
journal | year | assignee | doi_url |
---|---|---|---|
Journal of General Plant Pathology | 2021 | Adam | #NAME? |
Tropical Plant Pathology | 2019 | Emerson | #NAME? |
Phytoparasitica | 2021 | Kaique | #NAME? |
Nematology | 2020 | Nik | #NAME? |
Phytopathologia Mediterranea | 2021 | Zach | #NAME? |
These articles were all scored individually and blindly, that is, none of the other evaluators saw the scores of the other evaluations until after all scores were completed and compiled.
sessioninfo::session_info()
## ─ Session info ───────────────────────────────────────────────────────────────
## setting value
## version R version 4.4.1 (2024-06-14)
## os macOS Sonoma 14.6
## system aarch64, darwin20
## ui X11
## language en
## collate en_US.UTF-8
## ctype en_US.UTF-8
## tz Australia/Perth
## date 2024-08-07
## pandoc 3.3 @ /opt/homebrew/bin/ (via rmarkdown)
##
## ─ Packages ───────────────────────────────────────────────────────────────────
## package * version date (UTC) lib source
## bslib 0.8.0 2024-07-29 [1] CRAN (R 4.4.0)
## cachem 1.1.0 2024-05-16 [1] CRAN (R 4.4.0)
## cellranger 1.1.0 2016-07-27 [1] CRAN (R 4.4.0)
## cli 3.6.3 2024-06-21 [1] CRAN (R 4.4.0)
## desc 1.4.3 2023-12-10 [1] CRAN (R 4.4.0)
## digest 0.6.36 2024-06-23 [1] CRAN (R 4.4.0)
## dplyr * 1.1.4 2023-11-17 [1] CRAN (R 4.4.0)
## evaluate 0.24.0 2024-06-10 [1] CRAN (R 4.4.0)
## fansi 1.0.6 2023-12-08 [1] CRAN (R 4.4.0)
## fastmap 1.2.0 2024-05-15 [1] CRAN (R 4.4.0)
## fs 1.6.4 2024-04-25 [1] CRAN (R 4.4.0)
## generics 0.1.3 2022-07-05 [1] CRAN (R 4.4.0)
## glue 1.7.0 2024-01-09 [1] CRAN (R 4.4.0)
## htmltools 0.5.8.1 2024-04-04 [1] CRAN (R 4.4.0)
## htmlwidgets 1.6.4 2023-12-06 [1] CRAN (R 4.4.0)
## jquerylib 0.1.4 2021-04-26 [1] CRAN (R 4.4.0)
## jsonlite 1.8.8 2023-12-04 [1] CRAN (R 4.4.0)
## knitr 1.48 2024-07-07 [1] CRAN (R 4.4.0)
## lifecycle 1.0.4 2023-11-07 [1] CRAN (R 4.4.0)
## magrittr 2.0.3 2022-03-30 [1] CRAN (R 4.4.0)
## minty 0.0.1 2024-05-22 [1] CRAN (R 4.4.0)
## pander * 0.6.5 2022-03-18 [1] CRAN (R 4.4.0)
## pillar 1.9.0 2023-03-22 [1] CRAN (R 4.4.0)
## pkgconfig 2.0.3 2019-09-22 [1] CRAN (R 4.4.0)
## pkgdown 2.1.0 2024-07-06 [1] CRAN (R 4.4.0)
## R6 2.5.1 2021-08-19 [1] CRAN (R 4.4.0)
## ragg 1.3.2 2024-05-15 [1] CRAN (R 4.4.0)
## Rcpp 1.0.13 2024-07-17 [1] CRAN (R 4.4.0)
## readODS 2.3.0 2024-05-26 [1] CRAN (R 4.4.0)
## Reproducibility.in.Plant.Pathology * 1.0.2 2024-08-06 [1] Github (openplantpathology/Reproducibility_in_Plant_Pathology@240170e)
## rlang 1.1.4 2024-06-04 [1] CRAN (R 4.4.0)
## rmarkdown 2.27 2024-05-17 [1] CRAN (R 4.4.0)
## rstudioapi 0.16.0 2024-03-24 [1] CRAN (R 4.4.0)
## sass 0.4.9 2024-03-15 [1] CRAN (R 4.4.0)
## sessioninfo 1.2.2 2021-12-06 [1] CRAN (R 4.4.0)
## stringi 1.8.4 2024-05-06 [1] CRAN (R 4.4.0)
## systemfonts 1.1.0 2024-05-15 [1] CRAN (R 4.4.0)
## textshaping 0.4.0 2024-05-24 [1] CRAN (R 4.4.0)
## tibble 3.2.1 2023-03-20 [1] CRAN (R 4.4.0)
## tidyselect 1.2.1 2024-03-11 [1] CRAN (R 4.4.0)
## tzdb 0.4.0 2023-05-12 [1] CRAN (R 4.4.0)
## utf8 1.2.4 2023-10-22 [1] CRAN (R 4.4.0)
## vctrs 0.6.5 2023-12-01 [1] CRAN (R 4.4.0)
## xfun 0.46 2024-07-18 [1] CRAN (R 4.4.0)
## yaml 2.3.10 2024-07-26 [1] CRAN (R 4.4.0)
## zip 2.3.1 2024-01-27 [1] CRAN (R 4.4.0)
##
## [1] /Users/283204f/Library/R/arm64/4.4/library
## [2] /Library/Frameworks/R.framework/Versions/4.4-arm64/Resources/library
##
## ──────────────────────────────────────────────────────────────────────────────